You are here: Online Casino Home > news > Big Winners in 2011 at 32Red Online Casino
Big Winners Archive: Current Big Winners | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
Big Winners in 2011 at 32Red Online Casino
Winnings represent accumulative amount won on listed game over the period stated

December 2011 Big Winners
| Torstein S. | High Five | £25,985.50 |
| Pascal S. | Cyberstud | £20,066.00 |
| Marina B. | Aces and Faces Poker | £16,443.50 |
| Torstein S. | Jungle 7s | £15,076.00 |
| Jean d. | Soccer Safari | £12,606.89 |
| David H. | Thunderstruck II | £10,516.00 |
| Alexander M. | Premier Roulette Diamond Edition | £9,965.00 |
| Alison P. | Harveys | £9,735.51 |
| MEHBUBUR R. | Avalon | £9,450.00 |
| Torstein S. | Couch Potato | £9,420.00 |
|

November 2011 Big Winners
| Alexander M. | Premier Roulette Diamond Edition | £31,925.50 |
| Richard H. | Couch Potato | £22,719.00 |
| Benjamin John T. | First Past The Post | £13,977.20 |
| Anton A. | Ladies Nite | £13,364.40 |
| Wendy M. | Classic Blackjack Gold | £11,830.00 |
| David K. | Isis | £11,618.01 |
| James W. | Mermaids Millions | £10,534.40 |
| christopher m. | Jacks or Better | £9,783.75 |
| Jean d. | Soccer Safari | £9,134.31 |
| Christine L. | Couch Potato | £8,243.00 |
|

October 2011 Big Winners
| Scott J. | 10 Play Power Poker - All Aces | £35,843.50 |
| David M. | Joker Poker | £28,340.00 |
| William V. | Soccer Safari | £18,146.90 |
| Jussi R. | Money Star | £16,980.00 |
| Ville Lauri Elias E. | 50 Play Power Poker - Deuces Wild | £16,871.25 |
| Julie Y. | Premier Roulette | £16,164.00 |
| Drew D. | Granny Prix | £12,481.00 |
| Adrian P. | 10 Play Power Poker - Jacks or Better | £12,005.00 |
| Ville Lauri Elias E. | Thunderstruck II | £11,187.88 |
| Matthew b. | Jacks or Better | £10,677.50 |
|

September 2011 Big Winners
| Nicole A. | CashOccino | £25,506.64 |
| Yvonne K. | Dragon Lady | £20,625.00 |
| Yvonne K. | Hellboy | £20,120.00 |
| Andrew H. | Deuces & Joker | £19,525.00 |
| Yvonne K. | Witch Dr | £17,780.00 |
| Thomas P. | Break da Bank Again | £15,438.92 |
| Nicholas S. | Roulette | £14,800.00 |
| Yvonne K. | Jellyfish Jaunt | £12,931.20 |
| William V. | Soccer Safari | £11,518.38 |
| Andrew B. | Jacks or Better | £9,316.50 |
|

August 2011 Big Winners
| Vadim C. | Bars & Stripes | £60,850.00 |
| James G. | Deuces Wild | £40,310.00 |
| Chris B. | Agent Jane Blonde | £22,062.35 |
| Richard H. | MM 5 Reel Drive | £19,845.39 |
| Richard H. | BlackJack | £14,415.00 |
| Benjamin John T. | Break da Bank Again | £14,309.50 |
| Michael R. | Classic Blackjack Gold | £13,175.00 |
| Tim S. | Atlantic City Blackjack | £12,550.00 |
| Sergey M. | Tomb Raider | £11,507.55 |
| Yilmaz K. | Reel Thunder | £9,173.50 |
|

July 2011 Big Winners
| Sergey M. | Mega Moolah | £45,277.64 |
| Malachy S. | Premier Multi Hand Euro Blackjack Gold | £21,770.00 |
| Michael H. | Reel Play Poker - Jacks or Bettter | £20,110.00 |
| David C. | Burning Desire | £14,825.65 |
| Azmy J. | Aces and Faces | £13,300.00 |
| Alan S. | Twin Samurai | £12,192.39 |
| Jakub D. | All Aces | £9,991.25 |
| Linda S. | MM Isis | £9,073.62 |
| Karen W. | Dance of the Masai | £8,296.02 |
| Tomonori F. | BlackJack | £8,088.50 |
|

June 2011 Big Winners
| Rabih E. | Premier Roulette Diamond Edition | £17,149.25 |
| Paul R. | Arctic Fortune | £15,502.10 |
| Solange P. | Cash Splash | £15,467.95 |
| Michelle S. | Big Break | £14,344.00 |
| Abigail S. | Oriental Fortune | £11,537.00 |
| Giuseppina V. | Deck the Halls | £10,586.15 |
| Yemi A. | Rhyming Reels Queen of Hearts 96 | £8,502.34 |
| Nathan J. | Aces and Eights | £7,056.25 |
| Richard H. | Reel Strike | £7,018.00 |
| Adrian A. | Lord of the Rings The Fellowship | £6,879.30 |
|

May 2011 Big Winners
| Sharon Jane P. | Cash Splash 5 Reel | £56,703.48 |
| Michael L. | Premier Roulette | £37,051.25 |
| Camilla s. | Jacks or Better | £19,740.50 |
| Neil C. | Cabin Fever | £17,230.19 |
| Sreenivas G. | Classic Blackjack Gold | £12,950.50 |
| Jess G. | Multi Wheel (8) European Roulette Gold | £10,620.00 |
| Richard H. | High Five | £10,569.00 |
| Florian K. | European Blackjack - High Limit Table | £10,000.00 |
| Neil C. | CashOccino | £8,780.31 |
| Nicole A. | CashOccino | £8,144.90 |
|

April 2011 Big Winners
| Neil C. | 3 Card Poker Gold | £19,658.00 |
| Yvonne K. | Little Chief Big Cash | £14,397.00 |
| Matthew C. | Ruby of the Nile | £12,862.50 |
| Riaan D. | Eagle's Wings | £10,643.50 |
| Richard H. | Couch Potato | £10,485.00 |
| Jennifer L. | Tomb Raider | £10,033.25 |
| Dennis R. | Joker Poker | £9,634.00 |
| James C. | Break da Bank Again | £9,152.50 |
| Rishi K. | CashOccino | £9,088.52 |
| Tristan E. | 50 Play Power Poker - All Aces | £8,617.50 |
|

March 2011 Big Winners
| Gary S. | Cash Splash 5 Reel | £68,224.04 |
| Wendy M. | European BlackJack | £18,120.00 |
| Caroline C. | Private Eye | £17,272.50 |
| Ian T. | Blackjack - - Flash | £15,846.00 |
| Caroline C. | Mayan Princess | £15,422.06 |
| Charles M. | Vegas Craps | £15,149.01 |
| Nasser A. | Roulette | £13,720.00 |
| Chris C. | Mega Moolah | £12,461.71 |
| Dimitris C. | Rhyming Reels Queen of Hearts | £11,518.10 |
| Masayuki M. | Deuces & Joker Power Poker | £9,850.00 |
|

February 2011 Big Winners
| Scott M. | European Blackjack | £66,000.00 |
| Yvonne K. | Dbl Dbl Bonus | £20,415.00 |
| Riaan D. | Lord of the Rings The Fellowship | £18,635.40 |
| Nasser A. | Super Bonus Bingo | £18,390.00 |
| Kenneth J. | Classic Blackjack Gold | £17,230.00 |
| Takeshi S. | 50 Play Power Poker - Jacks or Better | £16,884.55 |
| Mohammed S. | Roulette | £12,330.00 |
| Yvonne K. | Jungle Jim | £11,783.00 |
| Jennifer M. | Tomb Raider | £10,540.20 |
| Shelley T. | Bonus Deuces Wild | £10,050.00 |
|

January 2011 Big Winners
| Michael H. | Germinator | £52,527.36 |
| Yvonne K. | Double Bonus Poker | £19,510.00 |
| Chris B. | Agent Jane Blonde | £19,345.50 |
| Yvonne K. | The Great Galaxy Grab | £14,777.00 |
| Colin R. | Premier Roulette | £13,610.00 |
| Maria P. | Loaded | £12,390.40 |
| Matthew C. | Mad Dash | £11,984.16 |
| Yvonne K. | World Cup Mania | £10,887.50 |
| Michael H. | European BlackJack | £10,750.00 |
| James B. | French Roulette | £10,150.00 |
|