You are here: Online Casino Home > news > Big Winners in 2012 at 32Red Online Casino
Big Winners Archive: Current Big Winners | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
Big Winners in 2012 at 32Red Online Casino
Winnings represent accumulative amount won on listed game over the period stated

April 2012 Big Winners
| Stephen B. | Age of Discovery | £34,250.82 |
| Robert R. | Dance of the Masai | £31,153.66 |
| Scott J. | European Blackjack - Design 2 | £30,150.00 |
| Edward D. | Jacks or Better | £27,722.80 |
| Mathew K. | European Blackjack - Design 2 | £25,200.00 |
| Maxwell W. | Girls With Guns - Jungle Heat | £24,231.00 |
| Richard H. | Adventure Palace | £17,705.00 |
| Matthew P. | Cash Splash 5 Reel | £17,324.05 |
| Mike K. | Break da Bank Again | £15,613.58 |
| Maxwell W. | High Streak Euro Blackjack Gold | £13,100.00 |
|

March 2012 Big Winners
| James O. | European Blackjack - Design 2 | £70,000.00 |
| Gavin D. | Poker - Jackpot Deuces | £56,551.06 |
| Robert R. | Gypsy Queen | £50,323.50 |
| Maxwell W. | High Streak Euro Blackjack Gold | £49,200.00 |
| Lucy G. | Loaded | £45,508.15 |
| Edis S. | Tiger Moon | £42,431.68 |
| Melanie S. | Mega Moolah | £38,090.96 |
| Victoria G. | Avalon | £35,072.50 |
| Pei C. | Dogfather | £20,393.00 |
| Joshua W. | 3 Card Poker | £20,068.50 |
|

February 2012 Big Winners
| Robert R. | HTML5 - Burning Desire | £40,145.61 |
| Scott J. | European Blackjack - Design 2 | £39,100.00 |
| Maxwell W. | Harveys | £29,736.00 |
| John S. | Spring Break | £25,944.19 |
| Maxwell W. | 3 Card Poker Gold | £19,200.00 |
| Maxwell W. | Perfect Pairs European Blackjack Gold | £15,085.00 |
| Jack N. | Gold Factory | £13,859.28 |
| Adam H. | Avalon | £12,623.87 |
| Steven D. | Irish Eyes | £12,325.66 |
| Ali A. | Premier Roulette Diamond Edition | £11,713.75 |
|

January 2012 Big Winners
| Nicholas F. | European Blackjack - Design 2 | £100,000.00 |
| Robert R. | Roulette | £50,356.81 |
| Robert R. | Burning Desire | £49,234.69 |
| Allister P. | Roulette | £47,255.00 |
| Bret S. | Premier Roulette Diamond Edition | £21,402.00 |
| Robert R. | Dragon Lady | £16,985.91 |
| Joe M. | Jacks or Better | £16,685.00 |
| Sonia S. | Mobile - Roulette (WebApp) | £16,354.00 |
| Jo-Ann P. | Cashapillar | £14,308.99 |
| Steve B. | White Buffalo | £14,117.40 |
|

December 2012 Big Winners
| Margaret H. | Avalon | £72,602.00 |
| Scott J. | European Blackjack - Design 2 | £39,150.00 |
| Jonathan M. | HTML5 - Tomb Raider | £36,798.10 |
| Samuel B. | Mega Moolah | £34,847.93 |
| Matthew C. | Magic Charms | £32,720.47 |
| Mark C. | Premier Roulette | £27,104.50 |
| Steve B. | Mount Olympus | £23,386.00 |
| Nicholas F. | European Blackjack - Design 2 | £23,350.00 |
| Margaret H. | Agent Jane Blonde | £22,060.30 |
| Margaret H. | Break da Bank Again | £18,868.50 |
|

November 2012 Big Winners
| Richard H. | MM 5 Reel Drive | £46,723.58 |
| Gary S. | Cash Splash 5 Reel | £18,052.03 |
| Scott J. | European Blackjack - Design 2 | £17,650.00 |
| Andrew S. | Tens or Better | £15,900.00 |
| David H. | MM Summertime | £13,638.78 |
| Nicholas F. | European Blackjack - Design 2 | £11,450.00 |
| Nigel H. | Break Away | £11,379.50 |
| Yiannis K. | The Dark Knight | £10,131.95 |
| Marina B. | Break da Bank Again | £9,198.51 |
|

October 2012 Big Winners
| Stephen T. | European Roulette Gold | £57,869.00 |
| Gabriel V. | Poker - SupaJax | £54,132.47 |
| Timothy D. | Oriental Fortune | £28,905.00 |
| Stephen T. | Roulette | £28,847.00 |
| Oreste Z. | Retro Reels - Diamond Glitz | £27,622.00 |
| Tomoaki S. | Jacks or Better | £23,847.00 |
| Marc F. | Bonus Deuces Wild | £22,260.00 |
| Timothy D. | The Great Galaxy Grab | £20,665.00 |
| Andreas Louis L. | Premier Roulette Diamond Edition | £14,920.00 |
| Kazuyoshi H. | Karate Pig | £14,175.26 |
|

September 2012 Big Winners
| Patricia G. | Treasure Nile | £190,951.42 |
| Timothy D. | Mega Moolah | £77,332.72 |
| Marc F. | Bonus Deuces Wild | £63,795.25 |
| Nigel H. | Adventure Palace | £35,985.50 |
| Alan J. | Adventure Palace | £27,345.00 |
| Ian T. | - Blackjack | £21,786.00 |
| Richard H. | Break da Bank Again | £19,597.00 |
| Viktar Y. | Jacks or Better | £18,600.00 |
| Ian W. | Immortal Romance | £14,617.70 |
| Matthew C. | Eagle's Wings | £12,995.00 |
|

August 2012 Big Winners
| John S. | Cashanova | £50,346.00 |
| John S. | Lifes a Beach | £33,292.17 |
| John S. | Mark of Medusa | £27,092.21 |
| Richard H. | Totem Treasure | £23,865.00 |
| Masanori N. | 10 Play Power Poker - Jacks or Better | £23,454.00 |
| Nicole A. | CashOccino | £22,557.30 |
| John S. | Gold Factory | £18,253.15 |
| Mina M. | Fruit Fiesta 5 Reel | £16,743.35 |
| Kunihiko H. | Good to Go | £15,148.00 |
| Sonia A. | Reel Thunder | £14,919.00 |
|

July 2012 Big Winners
| Tracey F. | Mega Moolah | £31,097.85 |
| Matthew B. | Jacks or Better | £20,377.50 |
| Yvonne L. | Retro Reels - Extreme Heat | £15,710.87 |
| Alexander M. | Immortal Romance | £15,567.60 |
| Aaron N. | Loaded | £14,754.53 |
| Nigel H. | Sunset Showdown | £13,286.50 |
| Neil B. | Mad Hatters | £12,407.80 |
| Sonia A. | Reel Thunder | £11,853.50 |
| Ian T. | - Blackjack | £11,335.00 |
| Michelle S. | Roulette | £10,200.00 |
|

June 2012 Big Winners
| Corinna H. | Poker - Jackpot Deuces | £41,619.15 |
| Ian W. | Mega Moolah | £39,126.72 |
| Eefje H. | Lots a Loot 5 Reel | £33,169.94 |
| Mohammad A. | Premier Roulette Diamond Edition | £26,500.00 |
| Masanori N. | 10 Play Power Poker - Deuces Wild | £20,960.00 |
| Joe M. | Jacks or Better | £20,281.25 |
| Lise L. | Karate Pig | £19,617.10 |
| David R. | Steam Punk Heroes | £19,229.80 |
| Rich B. | Roulette | £19,045.00 |
| Andrew S. | Tens or Better | £17,580.00 |
|

May 2012 Big Winners
| Margaret H. | Agent Jane Blonde | £58,948.10 |
| Mark G. | Break da Bank Again | £26,200.50 |
| Raju H. | Roulette | £24,770.00 |
| Ian T. | - Blackjack | £23,255.50 |
| Philip N. | Multi Wheel (8) European Roulette Gold | £19,016.00 |
| Constantine L. | Jekyll and Hyde | £16,482.50 |
| John S. | Mark of Medusa | £16,169.70 |
| Nigel H. | Karate Pig | £13,066.90 |
| Victor W. | Roulette | £12,600.00 |
| Sarah H. | All Aces | £10,795.00 |
|

April 2012 Big Winners
| Alan C. | Premier Roulette Diamond Edition | £30,250.00 |
| David M. | Twin Samurai | £27,345.30 |
| Jianding H. | Alaskan Fishing | £25,051.44 |
| Ciro S. | Isis | £18,436.40 |
| Katey P. | Multi Wheel (8) European Roulette Gold | £10,018.00 |
| Ville Lauri Elias E. | 50 Play Power Poker - Deuces Wild | £9,911.75 |
| David M. | Spring Break | £9,768.00 |
| David M. | Thunderstruck | £9,419.50 |
| Robin L. | Break da Bank Again | £8,648.94 |
| David M. | Break da Bank Again | £8,100.00 |
|

March 2012 Big Winners
| Natalie R. | Aces & Faces | £27,010.00 |
| Oliver A. | Power Spins - Nuclear 9's | £20,990.77 |
| Philip N. | Premier Roulette Diamond Edition | £16,221.75 |
| Oliver A. | Immortal Romance | £13,663.59 |
| Solange P. | Adventure Palace | £13,563.20 |
| David M. | Break da Bank Again | £12,956.10 |
| Joshua F. | Premier Roulette Diamond Edition | £12,319.00 |
| Gary S. | Cash Splash 5 Reel | £12,134.95 |
| Peter W. | Atlantic City Blackjack | £11,176.50 |
| Sharon J. | Tomb Raider | £11,062.80 |
|

February 2012 Big Winners
| Alexander M. | Premier Roulette Diamond Edition | £54,619.00 |
| Tristan E. | 50 Play Power Poker - All Aces | £43,094.00 |
| Jean D. | Bars & Stripes | £30,220.00 |
| Solange P. | Break da Bank | £18,665.00 |
| Solange P. | Big Top | £15,594.00 |
| Thomas V. | Kings of Cash | £12,797.94 |
| Zack P. | Multi Hand Atlantic City Blackjack Gold | £11,685.00 |
| Amyn H. | Money Mad Monkey | £11,493.55 |
| Jodie K. | Thunderstruck | £11,368.70 |
| Craig G. | Premier Roulette Diamond Edition | £10,759.25 |
|

January 2012 Big Winners
| Alexander M. | Premier Roulette Diamond Edition | £92,139.00 |
| Keith M. | Poker - SupaJax | £50,107.44 |
| Ralf T. | Poker - Jackpot Deuces | £41,384.27 |
| Rene F. | Premier Roulette | £20,350.00 |
| Sarah H. | All Aces | £19,675.00 |
| Keith M. | Santa Paws | £19,023.50 |
| Michael F. | Aces and Faces | £15,546.00 |
| Rene F. | Munchkins | £13,750.00 |
| Jonathan H. | Roulette | £13,470.00 |
| Camilla S. | Jacks or Better | £13,200.25 |
|